

| Shree Pashupatinath Foundation, USA | ||
| Details of Murti Donation | ||
| SN | Name | Amount |
| 1 | Janak Prasad Joshi, Kaushila Joshi | 14141.41 |
| 2 | Akaraj Pandey, Neera Aryal Pandey | 11111.11 |
| 3 | Anish Jung Rana, Srijana Thapaliya Rana | 11111.11 |
| 4 | Bhim Dhakal, Saraswati Dhakal | 11111.11 |
| 5 | Bimal K Shrestha, Pramila Shrestha | 11111.11 |
| 6 | Gokul Poudyal, Sulakshana Poudyal | 11111.11 |
| 7 | Mukunda Bhandari, Laxmi Pandey | 11111.11 |
| 8 | Rishi P. Dhakal, Bimala Dhakal | 11111.11 |
| 9 | Shashi R Poudyal, Sushma D Poudyal | 11111.11 |
| 10 | Veda B. Joshi | 11111.11 |
| 11 | Bhakta Thapa, Nanu Thapa | 11111.00 |
| 12 | Dr. Basant Bikram Shah, Michiko Shah | 11111.00 |
| 13 | Dr. Sanjaya Khanal, Jayanti Lohani-Khanal | 11111.00 |
| 14 | Keshar B Bhandari, Sujana Bhandari | 11111.00 |
| 15 | Rajesh Pandey, Bhawani Pandey | 11111.00 |
| 16 | Labu Sharma, Sarina Sharma | 10001.00 |
| 17 | Dinubhai K. Patel, Parvatiben D. Patel | 8555.00 |
| 18 | Anil K. C., Tripta K.C. | 2111.00 |
| 19 | Tara Gurung Black | 2000.00 |
| 20 | Jiban Pandey, Archana Pandey | 1111.11 |
| 21 | Yubaraj Sitaula, Susmita Oli Sitaula | 1111.11 |
| 22 | Ishwar K. Gurung, Vijaya D. Gurung | 1111.00 |
| 23 | Jitendra Amatya, Deepa Amatya | 1111.00 |
| 24 | Ramesh K Shah, Anita D Shah | 1111.00 |
| 25 | Suresh Chandra Regmi, Sandhya Regmi | 1111.00 |
| 26 | Bhuwan Paudel, Modika Paudel | 1102.00 |
| 27 | Dr. Deepak Shimkhada, Kanti Shimkhada | 1002.00 |
| 28 | Govinda Bhakta Joshi | 1002.00 |
| 29 | Manita Basnet, Laxman Basnet | 1002.00 |
| 30 | Rajendra Siwakoti, Sangita Siwakoti | 1002.00 |
| 31 | Ramsharan Pandey, Babita Pandey | 1002.00 |
| 32 | Sanam Siwakoti, Supriya Siwakoti | 1002.00 |
| 33 | Roshan KC, Shradha Upadhayay KC | 1001.00 |
| 34 | Yubaraj Dahal, Dikmaya Dahal | 1001.00 |
| 35 | Rishi Puri, Trina Puri | 1000.00 |
| 36 | Varsha Chaugai, Graham Trasar | 1000.00 |
| 37 | Jaswant D Shrestha, Pramila Adhikari Shrestha | 777.00 |
| 38 | Vinod Gnawali, Dibya Gnawali | 601.00 |
| 39 | Arjun Nyaupane, Laxmi Dhakal | 567.00 |
| 40 | Rudhika Panday, Pramuna Panday | 567.00 |
| 41 | Raju Dev Lohanee, Sona Joshi Lohanee | 563.00 |
| 42 | Chhabilal Thapaliya, Dolmaya Thapaliya | 562.00 |
| 43 | Chok Raj Thapaliya, Bhima Debi Thapaliya | 562.00 |
| 44 | Ketrisha Thapaliya | 562.00 |
| 45 | Kosh Raj Thapaliya, Sapana Thapaliya | 562.00 |
| 46 | Supreme Thapaliya | 562.00 |
| 47 | Keshav Parajuli, Sarita Parajuli | 556.00 |
| 48 | Nabaraj Karki, Goma Devi Sitaula | 555.00 |
| 49 | Rishi Kesh Dhakal, Rama Dhakal | 552.00 |
| 50 | Devarishi Poudel, Late. Sita Poudel | 551.00 |
| 51 | Laxman Nepal, Sumitra Nepal | 551.00 |
| 52 | Purushottam Pandey, Bhagawati Pandey | 551.00 |
| 53 | Ramji Gautam, Sushma Pokhrel Gautam | 551.00 |
| 54 | Santa Prasad Shastri, Renuka | 551.00 |
| 55 | Kamal Singh | 550.00 |
| 56 | Punya P Sharma, Janaki Sharma Bhusal | 527.00 |
| 57 | Prem Guragain, Bindra Guragain | 525.00 |
| 58 | Raj Kumar Pradhan, Reeyaska Pradhan | 525.00 |
| 59 | Dasi Ram Sharma, Bhagawati Pokhrel Sharma | 521.00 |
| 60 | Santosh Kumar Bhatta, Goma Adhikari Bhatta | 521.00 |
| 61 | Loka Nath Mishra | 520.00 |
| 62 | Karma Raj Sharma Neupane, Sushila Pandey | 515.55 |
| 63 | Padam Thapa, Bindu Thapa | 515.00 |
| 64 | Ganga B Basnet, Sharada Basnet | 513.00 |
| 65 | Krishna Mishra, Devi Mishra | 513.00 |
| 66 | Asmita Thapa, Ankita Thapa | 511.00 |
| 67 | Balaram Bastola, Gita Subedi Bastola | 511.00 |
| 68 | Balram Aryal, Rama Aryal | 511.00 |
| 69 | Chhabilal Poudel, Nirmala D Poudel | 511.00 |
| 70 | Devi Charan Ghimire, Kalpana Ghimire | 511.00 |
| 71 | Devi Nepal, Shashi Chaudhary Nepal | 511.00 |
| 72 | Don B Karkichetri, Tulasa Karki | 511.00 |
| 73 | Kabindra Pant | 511.00 |
| 74 | Keshab Pandey (Pranami) | 511.00 |
| 75 | Purna Bdr Thapa, Late. Basundhara Devi Thapa | 511.00 |
| 76 | Somnath Koirala, Radhika Koirala | 511.00 |
| 77 | Yogendra Shrestha, Surya Laxmi Shrestha | 511.00 |
| 78 | Sukhbir S. Guraya | 510.00 |
| 79 | Punya P Khanal, Saraswati Khanal | 509.00 |
| 80 | Anik Koirala, Nora Koirala | 507.00 |
| 81 | Chuda Mani Lamsal, Santa Lamsal | 507.00 |
| 82 | Umesh Karki, Chuna Thapa Karki | 507.00 |
| 83 | Amira Thapa | 506.00 |
| 84 | Paban Shrestha, Sarita Shrestha | 506.00 |
| 85 | Aadya Mishra | 505.00 |
| 86 | Amrit Pokhrel, Anjila Adhikari | 505.00 |
| 87 | Ashna Thapa | 505.00 |
| 88 | Bhawesh Pokhrel, Balmika Bhattarai Pokhrel | 505.00 |
| 89 | Bidroha P Bista, Mathura Bista | 505.00 |
| 90 | Devi Prasad Baskota, Naramaya Baskota | 505.00 |
| 91 | Dr. Sunil Sharma(Neupane) | 505.00 |
| 92 | Gita Guragain, Shyam Joshi | 505.00 |
| 93 | Indra B Tamang | 505.00 |
| 94 | Indra Raj Pandey, Devaki Pandey | 505.00 |
| 95 | Krishna Baskota, Laxmi Gautam Baskota | 505.00 |
| 96 | Manohar Bikram Thakuri | 505.00 |
| 97 | Nakul Shrestha, Sapana Shrestha | 505.00 |
| 98 | Nayanraj Baniya | 505.00 |
| 99 | Rabin Shrestha, Divya Banepali | 505.00 |
| 100 | Radhika Tamang | 505.00 |
| 101 | Rajan Babu Adhikari, Laxmi Adhikari | 505.00 |
| 102 | Ramesh B Tamrakar, Bekha Laxmi Tamrakar | 505.00 |
| 103 | Ranamaya Baskota, Sita Baskota | 505.00 |
| 104 | Rubal Adhikari | 505.00 |
| 105 | Rubi Adhikari | 505.00 |
| 106 | Rubina Shrestha | 505.00 |
| 107 | Shamsher Bhandari, Kalpana Bhandari | 505.00 |
| 108 | Sudarshan Silwal | 505.00 |
| 109 | Surya B Gurung | 505.00 |
| 110 | Tara D Gurung | 505.00 |
| 111 | Tekendra Bhattarai, Sujata Karki | 505.00 |
| 112 | Yubaraj Oli, Shabitra Oli | 505.00 |
| 113 | Lal Kaji Shrestha, Jyoti Shrestha | 503.00 |
| 114 | Aakash Baral, Sangita Baral | 501.00 |
| 115 | Abhik Dhakal | 501.00 |
| 116 | Abhinav Nyaupane | 501.00 |
| 117 | Achyut Raj Ghimirey, Saraswati Ghimirey | 501.00 |
| 118 | Achyut Thapaliya | 501.00 |
| 119 | Ajit Dudheker | 501.00 |
| 120 | Alika Joshi | 501.00 |
| 121 | Alisma Joshi | 501.00 |
| 122 | Amita Poudyal, Sitaram Poudyal | 501.00 |
| 123 | Amlesh Bajracharya, Purnima Bajracharya | 501.00 |
| 124 | Ammi Basnet, Late. Sher Bahadur Basnet | 501.00 |
| 125 | Amrit Babu Kattel | 501.00 |
| 126 | Anantha Ramachandran | 501.00 |
| 127 | Anju Adhikari, Suraj Sharma | 501.00 |
| 128 | Anup Rimal | 501.00 |
| 129 | Aria Dios | 501.00 |
| 130 | Ashish Bogati, Chetman Bogati | 501.00 |
| 131 | Ashma Niraula, Ashika Niraula | 501.00 |
| 132 | Ashok Regmi, Sharada Regmi | 501.00 |
| 133 | Ashwani Bakshi, Sushma Bakshi | 501.00 |
| 134 | Ayush Dhakal | 501.00 |
| 135 | Ayusma Joshi | 501.00 |
| 136 | Baba | 501.00 |
| 137 | Babisha Siwakoti | 501.00 |
| 138 | Baburam Parajuli, Sujata Parajuli | 501.00 |
| 139 | Balendra Prasad Deo, Prabina Deo | 501.00 |
| 140 | Balram Thapa, Sunanda Thapa | 501.00 |
| 141 | Barsha Siwakoti | 501.00 |
| 142 | Bashu Thapaliya | 501.00 |
| 143 | Bhakta Nepal, Kalpana Nepal | 501.00 |
| 144 | Bhanu Neupane, Alina Dhakal | 501.00 |
| 145 | Bharat Bhattarai | 501.00 |
| 146 | Bharat Jung Rana, Satya Devi Rana | 501.00 |
| 147 | Bhawishya Sitaula, Sabitri Sitaula | 501.00 |
| 148 | Bibek Shrestha | 501.00 |
| 149 | Bijay Rathi, Shilpa Rathi | 501.00 |
| 150 | Bijendra Bhakta Joshi, Layla Joshi | 501.00 |
| 151 | Bijesh Dhakal | 501.00 |
| 152 | Bimal K Guragain, Gyanu Guragain | 501.00 |
| 153 | Binaya Aryal, Rupa Aryal | 501.00 |
| 154 | Binaya Shrestha, Namita Shrestha | 501.00 |
| 155 | Binod Bhaila, Shristi Bhaila | 501.00 |
| 156 | Binod K Bhetwal, Bimala Bhetwal | 501.00 |
| 157 | Binod Mudvari | 501.00 |
| 158 | Bipras Shrestha | 501.00 |
| 159 | Birendra K Mudhvari, Shashi Mudvari | 501.00 |
| 160 | Birendra K Shrestha, Ganga Shrestha | 501.00 |
| 161 | Bishes Katuwal | 501.00 |
| 162 | Bishnu Neupane | 501.00 |
| 163 | Bishnu Paudel, Mina Paudel | 501.00 |
| 164 | Bishwa N Ghimire, Bidhya Ghimire | 501.00 |
| 165 | Boudik Sansar Educational Academy | 501.00 |
| 166 | Brihat Kattel | 501.00 |
| 167 | Chakra K Subedi, Binita Subedi | 501.00 |
| 168 | Chakra Pani Mishra, Rita Mishra | 501.00 |
| 169 | Chandra Tandan | 501.00 |
| 170 | Chandrika K Chaudhary | 501.00 |
| 171 | Chhatrapati Pathak, Tulasa Pathak | 501.00 |
| 172 | Chiranjibi Gautam, Bishnu Gautam | 501.00 |
| 173 | Chudamani Adhikari, Maina Adhikari | 501.00 |
| 174 | Darshana Pandey | 501.00 |
| 175 | David Arnt Andersen, Durga Maya Andersen | 501.00 |
| 176 | Dennis Poudel | 501.00 |
| 177 | Dhruba Dhakal | 501.00 |
| 178 | Dibya Bikram Kayastha | 501.00 |
| 179 | Dilli R Silwal, Gita Silwal | 501.00 |
| 180 | Dilli Raj Acharya, Dipika Regmi-Acharya | 501.00 |
| 181 | Dilli Ram Guragain, Kamala Devi Guragain | 501.00 |
| 182 | Dinesh Gandhi, Parul Gandhi | 501.00 |
| 183 | Dirga P Gaire, Amrita Sapkota Gaire | 501.00 |
| 184 | Dola Raj Sharma | 501.00 |
| 185 | Dr. Badri Bhandari, Basanthi Bhandari | 501.00 |
| 186 | Dr. Govind Ghimire, Sarala Ghimire | 501.00 |
| 187 | Dr. Jayendra A. Shah, Usha J. Shah | 501.00 |
| 188 | Dr. Jeet Joshee, Sue Joshee | 501.00 |
| 189 | Dr. Shambhu Dhungana, Josephina Dhungana | 501.00 |
| 190 | Durga Bahadur Subedi, Poonam Rajyalaxmi Subedi | 501.00 |
| 191 | Durga Shrestha, Sasa Shrestha | 501.00 |
| 192 | Eak Prasad Pandey | 501.00 |
| 193 | Ganesh Karki, Indira Karki | 501.00 |
| 194 | Gokul Dhakal, Sita Dhakal | 501.00 |
| 195 | Gopal B Thapa, Pramila Thapa | 501.00 |
| 196 | Gopal P Poudel | 501.00 |
| 197 | Gopal Sapkota, Radha Sapkota | 501.00 |
| 198 | Govinda Pant, Lokmaya Pant | 501.00 |
| 199 | Hari P. Sharma, Gita Sharma Gaire | 501.00 |
| 200 | Hari Prasad Dhakal, Apsara Panta Dhakal | 501.00 |
| 201 | Hari Ram Pant, Tika K Pant | 501.00 |
| 202 | Hemraj Bhatta, Sabitra Bhatta | 501.00 |
| 203 | Hemraj Rai, Bhaktamaya Rai | 501.00 |
| 204 | Herbert Karki | 501.00 |
| 205 | Indira Tripathi, Saroj K Pyakuryal | 501.00 |
| 206 | Indra Prasad Karki, Muna Karki | 501.00 |
| 207 | Ishwar Khatiwada, Subhadra Khatiwada | 501.00 |
| 208 | Jabina Kayastha Ramde | 501.00 |
| 209 | Jagubhai Patel, Nilaben R Patel | 501.00 |
| 210 | Jatin Kayastha, Bhawana Pradhan | 501.00 |
| 211 | Jhamak P. Niraula, Prabha Niraula | 501.00 |
| 212 | Jinesh Karki | 501.00 |
| 213 | Jyoti Prasai, Sabitri Luitel | 501.00 |
| 214 | Kali Bahadur Pun, Bal Kumari Pun | 501.00 |
| 215 | Kamal Gurung | 501.00 |
| 216 | Kanchan Dhakal | 501.00 |
| 217 | Kanhaiya Kayastha, Rohini Kayastha | 501.00 |
| 218 | Kapil Adhikari | 501.00 |
| 219 | Karina Kayastha Chaki | 501.00 |
| 220 | Kedar B. Dawadi, Rama Dawadi | 501.00 |
| 221 | Khadananda(Hari) Dawadi, Rita Dawadi | 501.00 |
| 222 | Khem Raj Sapkota, Kamala Devi Sapkota | 501.00 |
| 223 | Kiran K. Upadhyaya, Shradha Upadhyaya | 501.00 |
| 224 | Kiran Khadka, Preema Khadka | 501.00 |
| 225 | Kisan B Chavan, Kundan K Chavan | 501.00 |
| 226 | Kishor Lohani | 501.00 |
| 227 | Krishna Gurung, Sunita Gurung | 501.00 |
| 228 | Krishna Sedai Sharma | 501.00 |
| 229 | Krishna Thapa | 501.00 |
| 230 | Krisu Chhetri, Reeta D. Subedi | 501.00 |
| 231 | Kritan Dhakal | 501.00 |
| 232 | Kul Prasad Tripathee, Sita Devi Tripathee | 501.00 |
| 233 | Kushal Bhandari | 501.00 |
| 234 | Laba Prasad Tripathi, Bishnu Laxmi Tripathi | 501.00 |
| 235 | Lalit Shah | 501.00 |
| 236 | Late Arjun Bdr Khadka | 501.00 |
| 237 | Late Radha Thapa | 501.00 |
| 238 | Late. Bal Krishna Dhakal, Ganga Dhakal | 501.00 |
| 239 | Late. Chandra Bdr Lama, Shanti Maya Lama | 501.00 |
| 240 | Late. Dhana Maya Pradhan | 501.00 |
| 241 | Late. Pavitra Devi Thapa | 501.00 |
| 242 | Late. Ram Bahadur Karki, Sabitri Karki | 501.00 |
| 243 | Late. Ram Prasad Sitaula, Sita Sitaula | 501.00 |
| 244 | Late. Surya Guragain, Adrista Guragain | 501.00 |
| 245 | Lava Ghimire, Bala Ghimire | 501.00 |
| 246 | Laxmi Prasad Niraula | 501.00 |
| 247 | Laxmi Ranabhat, Ravi Ranabhat | 501.00 |
| 248 | Lila Nath Dhakal, Megha Maya Dhakal | 501.00 |
| 249 | Lila Raj Pandey, Subha K Pandey | 501.00 |
| 250 | M & M Thread Salon Inc. | 501.00 |
| 251 | Madan Pathak, Mausami Pathak | 501.00 |
| 252 | Madan Tripathee, Mandira Dhakal | 501.00 |
| 253 | Madhu Pandey, Indira Pandey | 501.00 |
| 254 | Madhu Sudhan Neupane, Narbada Neupane | 501.00 |
| 255 | Mahendra Basnet, Janaki Neupane | 501.00 |
| 256 | Mahendra Raj Panday, Yin Cheng | 501.00 |
| 257 | Mahendra Uprety, Lata Upreti | 501.00 |
| 258 | Makhan Devi Bista | 501.00 |
| 259 | Man Bahadur Gurung (Ghale) | 501.00 |
| 260 | Mani Maya Adhikari, Late. Shyam Lal Adhikari | 501.00 |
| 261 | Manohar Bista, Sangita K Kanel | 501.00 |
| 262 | Meghendra K Shrestha, Devi Shrestha | 501.00 |
| 263 | Michel Ano, Luci Moi | 501.00 |
| 264 | Mithu Kumari Pandey | 501.00 |
| 265 | Mukunda Dhungana, Nirja Dhungana | 501.00 |
| 266 | Mukunda P Ghimire, Durga Ghimire | 501.00 |
| 267 | Muna Devi Karki | 501.00 |
| 268 | Naina Sova Gurung | 501.00 |
| 269 | Nandalal Gautam, Narayani Gautam | 501.00 |
| 270 | Narayan Krishna Shrestha, Kabita Shrestha | 501.00 |
| 271 | Narayan Prasad Panta, Sarada Panta | 501.00 |
| 272 | Narayan Prasad Paudel, Anjana Basnet | 501.00 |
| 273 | Neera Joshi, Arthur Ano | 501.00 |
| 274 | Netra P Mainaly, Indu Mainaly | 501.00 |
| 275 | Nirvik Pandey | 501.00 |
| 276 | Nischal Basnet, Nikita Basnet | 501.00 |
| 277 | Nishma Pandey, Nimesh Pandey | 501.00 |
| 278 | Om Karki, Sita Karki | 501.00 |
| 279 | Om Nath Koirala | 501.00 |
| 280 | Om Nath Paudel, Lila Devi Paudel | 501.00 |
| 281 | Om Subedi, Tulasi Subedi | 501.00 |
| 282 | Pam Kumari Basnet | 501.00 |
| 283 | Parvati Joshi, Robert Proffitt | 501.00 |
| 284 | Pashupati D Pandey | 501.00 |
| 285 | Pashupati Wagle, Suresh Wagle | 501.00 |
| 286 | Prabhat Kunwar, Puja KC | 501.00 |
| 287 | Prabin Dhakal | 501.00 |
| 288 | Prabisa Shrestha | 501.00 |
| 289 | Prajesh Acharya, Rochi Acharya | 501.00 |
| 290 | Pranika Khadka, Ivanka Khadka | 501.00 |
| 291 | Prem Bahadur Khadka, Shesh Kumari Khadka | 501.00 |
| 292 | Rabin Bhattarai | 501.00 |
| 293 | Rajendra Bhandari, Devi Maya Bhandari | 501.00 |
| 294 | Rajendra Ghimire, Linisha Ranabhat Ghimire | 501.00 |
| 295 | Rajendra K Pradhan, Anju Pradhan | 501.00 |
| 296 | Ram B Chhetri, Mona Chhetri | 501.00 |
| 297 | Ram Pandey, Gayatri Pandey | 501.00 |
| 298 | Ram Raja Pandey | 501.00 |
| 299 | Ramchandra Lamichhanne, Bimala Lamichhane | 501.00 |
| 300 | Ramesh Kumar Pokhrel | 501.00 |
| 301 | Ramesh Luitel, Sunita Ghimire | 501.00 |
| 302 | Rameshor Bhandari, Suchita Bhandari | 501.00 |
| 303 | Rameshwor Bhattarai, Anita Bhattarai | 501.00 |
| 304 | Rashmi Pandey | 501.00 |
| 305 | Rekh P. Upreti, Indira Upreti | 501.00 |
| 306 | Rewati Karki, Late. Ganesh Bahadur Karki | 501.00 |
| 307 | Richa Thapa | 501.00 |
| 308 | Ridhima Dhakal | 501.00 |
| 309 | Rihana Dhakal | 501.00 |
| 310 | Riva Karki, Raynav Karki | 501.00 |
| 311 | Robindra Bhakta Joshi, Celia Joshi | 501.00 |
| 312 | Rohan Pandey | 501.00 |
| 313 | Rolak Bahadur Thapa, Janak Kumari Thapa | 501.00 |
| 314 | Roman Thapa | 501.00 |
| 315 | Roshan Bhattarai | 501.00 |
| 316 | Roshan Manandhar, Sumitra Manandhar | 501.00 |
| 317 | Roshani Dhungana Ghimire | 501.00 |
| 318 | Roshani Shah, Priya Shah, Dijesh Shah | 501.00 |
| 319 | Samarpan Prasai | 501.00 |
| 320 | Sangita Shrestha, Ashok Shrestha | 501.00 |
| 321 | Sanjay Guragain, Punam Guragain | 501.00 |
| 322 | Saraswati Pandey | 501.00 |
| 323 | Satish Bhattachan, Maria Bhattachan | 501.00 |
| 324 | Sayumi Bhandari | 501.00 |
| 325 | Shambhu Dhakal, Jasoda Dhakal | 501.00 |
| 326 | Shambhu Kayastha, Bimala Kayastha | 501.00 |
| 327 | Shanti Ram Dhakal, Sharada Dhakal | 501.00 |
| 328 | Shovit Bhetwal | 501.00 |
| 329 | Shuvam Bhandari, Saina Bhandari | 501.00 |
| 330 | Shyam K Sedhain | 501.00 |
| 331 | Shyam Timsina | 501.00 |
| 332 | Sitaram Kattel, Chandra Kala Mishra | 501.00 |
| 333 | Smaran Poudyal | 501.00 |
| 334 | Smarica Poudyal | 501.00 |
| 335 | Sohan Thapa | 501.00 |
| 336 | Som Nath Bhattarai, Rita Bhattarai | 501.00 |
| 337 | Sonam P Lama | 501.00 |
| 338 | Sorga Nath Pandey, Megh Kumari Pandey | 501.00 |
| 339 | Sriyam Siddhartha Silwal | 501.00 |
| 340 | Stephanie Ano | 501.00 |
| 341 | Subham Siddharth Silwal | 501.00 |
| 342 | Subhash Dahal, Navinata Dahal | 501.00 |
| 343 | Subin Bhattarai, Samikshya Bhattarai | 501.00 |
| 344 | Subodh Basnet, Punam Gautam | 501.00 |
| 345 | Sudarshan Karki, Junu Karki | 501.00 |
| 346 | Sudarshan Oli, Pragya Oli | 501.00 |
| 347 | Sulav Jung Ranabhat, Suvexya Ranabhat | 501.00 |
| 348 | Suman Dhakal, Bimita Dhakal | 501.00 |
| 349 | Sunayan Thapa | 501.00 |
| 350 | Sunil Mani Dahal | 501.00 |
| 351 | Sunil Pokharel, Roshana Pokhrel | 501.00 |
| 352 | Sunita K Choudhary | 501.00 |
| 353 | Sunitpal Sajwan | 501.00 |
| 354 | Surender Laroyia, Anand P. Laroyia | 501.00 |
| 355 | Surendra Khanal, Gunjana Dhungana | 501.00 |
| 356 | Surendra Pandey | 501.00 |
| 357 | Surendra Sapkota, Deelu Sapkota | 501.00 |
| 358 | Suresh Shrestha, Karuna Shrestha | 501.00 |
| 359 | Surya Lal Pandey | 501.00 |
| 360 | Surya Mohan Adhikari, Bishnu Maya Tripathee | 501.00 |
| 361 | Sushil Chaugai, Kanishka Chaugai | 501.00 |
| 362 | Syon Bhandari | 501.00 |
| 363 | Tirtha Luitel, Dantamaya Luitel | 501.00 |
| 364 | Tuk Raj Pandey, Saraswati Pandey | 501.00 |
| 365 | Uma Karki Thapa, Yam Thapa | 501.00 |
| 366 | Upendra Neupane, Sabitri Neupane | 501.00 |
| 367 | Vijay Gandhi, Usha Gandhi | 501.00 |
| 368 | Vineet Vyas, Rachana Vyas | 501.00 |
| 369 | Vishal K Shah, Amar R Shah | 501.00 |
| 370 | Yagya Prasad Nepal | 501.00 |
| 371 | Yanukiraj Thapaliya, Krishna Kumari Thapaliya | 501.00 |
| 372 | Yugesh Karki, Selina Karki | 501.00 |
| 373 | Joel Leroy | 501.00 |
| 374 | Laxman Gadtaula | 501.00 |
| 375 | Tulasi R Gyawali, Saraswati Gyawali | 501.00 |
| (NOTE: Murti Sponsor amounts have been added to the Pledged amount.) |
REVENUE
| SN | NAME | AMOUNT |
| 1 | Sunita Choudhary | $1,451.00 |
| 2 | Krishna Koirala | $251.00 |
| 3 | Veda Bhakta Joshi | $201.00 |
| 4 | Dilli/Gita Silwal | $151.00 |
| 5 | Akaraj/Neera Pandey | $111.00 |
| 6 | Bhakta Thapa | $101.00 |
| 7 | Rajesh Pandey | $101.00 |
| 8 | Sitaram + Brihat Kattel | $55.00 |
| 9 | Bimal Shrestha | $51.00 |
| 10 | Dipak Pathak | $51.00 |
| 11 | Jhamak Niraula | $51.00 |
| 12 | Shyam Joshi | $51.00 |
| 13 | Surendra Sapkota | $40.00 |
| 14 | Upendra Neupane | $40.00 |
| 15 | Nabin Pokharel | $32.00 |
| 16 | Balram Thapa | $31.00 |
| 17 | Ramji /Sushma Gautam | $31.00 |
| 18 | Bhola Nath Adhikari | $25.00 |
| 19 | Netra Mainali | $21.00 |
| 20 | Aakash Baral | $21.00 |
| 21 | Dilli Thapa | $21.00 |
| 22 | Hemraj Bhatta | $21.00 |
| 23 | Laxmi Ranabhat | $21.00 |
| 24 | Mukunda Dhungana | $21.00 |
| 25 | Nakul Shrestha | $21.00 |
| 26 | Prakashchandra Ghimire | $21.00 |
| 27 | Prem+Brinda Guragai | $21.00 |
| 28 | Bhupendra Thapa | $20.00 |
| 29 | Medani Prasad Mishra | $20.00 |
| 30 | Rameshor Bhandari | $20.00 |
| 31 | Rekh P Upreti | $20.00 |
| 32 | Devi Prasad Baskota | $17.00 |
| 33 | Naresh Pradhan | $15.00 |
| 34 | Don/Tulasa Karki | $15.00 |
| 35 | Radha Sapkota | $11.00 |
| 36 | Ramila Parajuli | $11.00 |
| 37 | Manita Basnet | $11.00 |
| 38 | Binod Kumar Bhetwal | $10.00 |
| 39 | Chandra Prasad Panta | $10.00 |
| 40 | Devi Mishra | $10.00 |
| 41 | Gauri Gurung | $10.00 |
| 42 | Indira Tripathi | $10.00 |
| 43 | Kalpana Bhandari | $10.00 |
| 44 | Sabitra Oli | $10.00 |
| 45 | Samikshya Karki | $10.00 |
| 46 | Sangita Lamsal Siwakoti | $10.00 |
| 47 | Sita Upreti | $10.00 |
| 48 | Sushila Pandey | $10.00 |
| 49 | Uma Karki Thapa | $10.00 |
| 50 | Collection at Mandap | $163.00 |
| TOTAL | $3,457.00 |
EXPENSES
| SN | DESCRIPTION | AMOUNT |
| 1 | Food-Prasad | $900.00 |
| Priest – 2 x $51 | $102.00 | |
| 2 | Puja accessories | $150.00 |
| 3 | Rent -Gayatri Temple | $251.00 |
| 4 | Tea | $150.00 |
| 5 | Trash Management | $50.00 |
| 6 | Water, plates, cups etc | $150.00 |
| Total Expenses | $1,753.00 |
MAHA JATRA AMERICA, SEPTEMBER 21, 2014
COLLECTION
| From Tickets | $25,395.00 |
| Sponsor | $47,751.00 |
| Total | $73,146.00 |
EXPENSES
| Details | Amount |
| Ticket Printing | $428.97 |
| Auditorium(Hall) Expenses | $3,206.00 |
| Food stand License | $88.00 |
| Insurance – event | $433.80 |
| Security | $670.00 |
| Stationery and Miscileneous | $588.38 |
| Artist expenses | $10,000.00 |
| Key of Goodwill Ambessdor(Printing) | $29.42 |
| Paypal Fee (Online ticket) | $65.98 |
| Total | $15,510.55 |
SPONSORS LIST(Updated: 02/16/2015)
(Amounts have been added to Pledge amount)
| NAME | AMOUNT | PAID | DUE |
| Bimal Guragai, Gyanu Guragain | $2,500.00 | $0.00 | $2,500.00 |
| Barga Bista | $1,000.00 | $0.00 | $1,000.00 |
| Khagendra G C | $1,000.00 | $0.00 | $1,000.00 |
| Uttam Adhikari | $1,000.00 | $0.00 | $1,000.00 |
| Dhruba Giri | $500.00 | $0.00 | $500.00 |
| Krishna Pokhrel | $500.00 | $0.00 | $500.00 |
| Rajesh Niroula | $500.00 | $0.00 | $500.00 |
| Surjit Singh | $500.00 | $0.00 | $500.00 |
| Gokul Poudyal | $500.00 | $400.00 | $100.00 |
| Reena Gauchan | $250.00 | $200.00 | $50.00 |
| Prem Guragain | $500.00 | $500.00 | $0.00 |
| Dilli/Sarita Thapa | $1,000.00 | $1,000.00 | $0.00 |
| Sunanda Thapa | $500.00 | $500.00 | $0.00 |
| Karna Chand | $250.00 | $250.00 | $0.00 |
| A.J Dudheker | $250.00 | $250.00 | $0.00 |
| Akaraj Pandey, Neera Pandey | $3,000.00 | $3,000.00 | $0.00 |
| Amlesh Bajracharya | $250.00 | $250.00 | $0.00 |
| Anil KC | $500.00 | $500.00 | $0.00 |
| Anish Jung Rana | $500.00 | $500.00 | $0.00 |
| Anjaneya Group INC | $500.00 | $500.00 | $0.00 |
| Anup Rimal | $250.00 | $250.00 | $0.00 |
| Arroyo Insurance | $250.00 | $250.00 | $0.00 |
| Bhakta Thapa | $1,000.00 | $1,000.00 | $0.00 |
