REVENUE
| SN | NAME | AMOUNT |
| 1 | Sunita Choudhary | $1,451.00 |
| 2 | Krishna Koirala | $251.00 |
| 3 | Veda Bhakta Joshi | $201.00 |
| 4 | Dilli/Gita Silwal | $151.00 |
| 5 | Akaraj/Neera Pandey | $111.00 |
| 6 | Bhakta Thapa | $101.00 |
| 7 | Rajesh Pandey | $101.00 |
| 8 | Sitaram + Brihat Kattel | $55.00 |
| 9 | Bimal Shrestha | $51.00 |
| 10 | Dipak Pathak | $51.00 |
| 11 | Jhamak Niraula | $51.00 |
| 12 | Shyam Joshi | $51.00 |
| 13 | Surendra Sapkota | $40.00 |
| 14 | Upendra Neupane | $40.00 |
| 15 | Nabin Pokharel | $32.00 |
| 16 | Balram Thapa | $31.00 |
| 17 | Ramji /Sushma Gautam | $31.00 |
| 18 | Bhola Nath Adhikari | $25.00 |
| 19 | Netra Mainali | $21.00 |
| 20 | Aakash Baral | $21.00 |
| 21 | Dilli Thapa | $21.00 |
| 22 | Hemraj Bhatta | $21.00 |
| 23 | Laxmi Ranabhat | $21.00 |
| 24 | Mukunda Dhungana | $21.00 |
| 25 | Nakul Shrestha | $21.00 |
| 26 | Prakashchandra Ghimire | $21.00 |
| 27 | Prem+Brinda Guragai | $21.00 |
| 28 | Bhupendra Thapa | $20.00 |
| 29 | Medani Prasad Mishra | $20.00 |
| 30 | Rameshor Bhandari | $20.00 |
| 31 | Rekh P Upreti | $20.00 |
| 32 | Devi Prasad Baskota | $17.00 |
| 33 | Naresh Pradhan | $15.00 |
| 34 | Don/Tulasa Karki | $15.00 |
| 35 | Radha Sapkota | $11.00 |
| 36 | Ramila Parajuli | $11.00 |
| 37 | Manita Basnet | $11.00 |
| 38 | Binod Kumar Bhetwal | $10.00 |
| 39 | Chandra Prasad Panta | $10.00 |
| 40 | Devi Mishra | $10.00 |
| 41 | Gauri Gurung | $10.00 |
| 42 | Indira Tripathi | $10.00 |
| 43 | Kalpana Bhandari | $10.00 |
| 44 | Sabitra Oli | $10.00 |
| 45 | Samikshya Karki | $10.00 |
| 46 | Sangita Lamsal Siwakoti | $10.00 |
| 47 | Sita Upreti | $10.00 |
| 48 | Sushila Pandey | $10.00 |
| 49 | Uma Karki Thapa | $10.00 |
| 50 | Collection at Mandap | $163.00 |
| TOTAL | $3,457.00 |
EXPENSES
| SN | DESCRIPTION | AMOUNT |
| 1 | Food-Prasad | $900.00 |
| Priest – 2 x $51 | $102.00 | |
| 2 | Puja accessories | $150.00 |
| 3 | Rent -Gayatri Temple | $251.00 |
| 4 | Tea | $150.00 |
| 5 | Trash Management | $50.00 |
| 6 | Water, plates, cups etc | $150.00 |
| Total Expenses | $1,753.00 |