Buddha Jayanti 2014 Donors List
| Name | Amount | Paid | Due |
| Akaraj Pandey & Neera Pandey | $201.00 | $201.00 | $0.00 |
| Amlesh Bajracharya | $51.00 | $51.00 | $0.00 |
| Bal Ram Thapa & Sunanda Thapa | $51.00 | $51.00 | $0.00 |
| Bed Dawadi | $51.00 | $51.00 | $0.00 |
| Beena Sherchan | $51.00 | $51.00 | $0.00 |
| Bhakta & Nanu Thapa | $151.00 | $151.00 | $0.00 |
| Bhimal Shrestha & Pramila Shrestha | $101.00 | $101.00 | $0.00 |
| Binod K Bhetwal & Bimala Bhetwal | $20.00 | $20.00 | $0.00 |
| Buddhi Ghimire & Rama Ghimire | $20.00 | $20.00 | $0.00 |
| Deepak Pathak | $151.00 | $151.00 | $0.00 |
| Devi Charan Ghimire & Kalpana Ghimire | $21.00 | $21.00 | $0.00 |
| Dil Shrestha & Sarita Shrestha | $101.00 | $101.00 | $0.00 |
| Dilli Ram Thapa & Sarita Thapa | $51.00 | $51.00 | $0.00 |
| Gita Guragain & Shyam Joshi | $111.00 | $111.00 | $0.00 |
| Gokul Poudyal & Samjhana Poudyal | $101.00 | $101.00 | $0.00 |
| Krishna Koirala & Tulasa Koirala | $105.00 | $105.00 | $0.00 |
| Nakul Shrestha & Sapana Shrestha | $51.00 | $51.00 | $0.00 |
| Naresh Pradhan | $25.00 | $25.00 | $0.00 |
| Netra Mainali & Indu Mainaly | $101.00 | $101.00 | $0.00 |
| Prakash C. Ghimire | $20.00 | $20.00 | $0.00 |
| Prem & Brinda Guragain | $151.00 | $151.00 | $0.00 |
| Rajesh Pandey & Bhawani Pandey | $51.00 | $51.00 | $0.00 |
| Ram Babu Pandey & Monika Pandey | $200.00 | $200.00 | $0.00 |
| Rameshor Bhandari | $51.00 | $51.00 | $0.00 |
| Ramji Gautam & Sushma Pokhrel Gautam | $51.00 | $51.00 | $0.00 |
| Rishi Dhakal & Bimala Dhakal | $201.00 | $201.00 | $0.00 |
| Subash Dahal & Navinata Dahal | $51.00 | $51.00 | $0.00 |
| Sunita K Choudhary | $51.00 | $51.00 | $0.00 |
| Tara Black Gurung | $151.00 | $151.00 | $0.00 |
| Upendra Neupane & Sabitri Neupane | $51.00 | $51.00 | $0.00 |
| Veda Bhakta Joshi | $201.00 | $201.00 | $0.00 |
| Total | $2,745.00 | $2,745.00 | $0.00 |
Buddha Jayanti 2014 Expenses
| EXPENSES HEAD | AMOUNT | DESCRIPTION |
| Hall rent |
$1250.00 | Paid rent |
| Food | $650 | Dinner sponsored for Buddha Jayanti Purnima |
| Other | $373.82 | Bought supplies |
| Total | 2273.82 |