Name | Amount | |
Scheduled | ||
1 | Ajit Timilsina & Juna Mishra | 30.00 |
2 | Akaraj Pandey & Neera Aryal Pandey | 30.00 |
3 | Anita Basnet & Krishna Thapa | 31.00 |
4 | Asmita Thapa & Ankita Thapa | 15.00 |
5 | Balram Thapa & Sunanda Thapa | 30.00 |
6 | Bhakta Thanpa & Nanu Thapa | 30.00 |
7 | Bhanu Neupane & Alina Dhakal | 30.00 |
8 | Bhim Dhakal | 30.00 |
9 | Bimal K Shrestha | 30.00 |
10 | Binod K Bhetwal & Bimala Bhetwal | 30.00 |
11 | Chakrapani Mishra & Rita Mishra | 31.00 |
12 | Chandra Siwakoti & Krishna Kala Siwakoti | 30.00 |
13 | Chhabilal Poudel & Nirmala D Poudel | 15.00 |
14 | Dharma R Shakya & Neelam Shakya | 30.00 |
15 | Dilli Ram Thapa | 30.00 |
16 | Don B Karkichetri | 30.00 |
17 | Eak Prasad Pandey | 30.00 |
18 | Eka Dev Sharma | 30.00 |
19 | Ganga B Basnet | 30.00 |
20 | Gokul Poudyal | 30.00 |
21 | Hem Bahadur Thakulla & Radha Dhami | 15.00 |
22 | Indira Tripathi | 30.00 |
23 | Janak Prasad Joshi & Kaushila Joshi | 30.00 |
24 | Jitendra Amatya | 101.00 |
25 | Kalpana Thapa | 25.00 |
26 | Kedar Poudel | 30.00 |
27 | Kiran K. Upadhyaya & Shradha Upadhyaya | 30.00 |
28 | Krishna Prasad Sedhai | 30.00 |
29 | Laxman Adhikari & Kalpana Adhikari Pokhrel | 15.00 |
30 | Madan Pathak | 51.00 |
31 | Madan Tripathee & Mandira Dhakal | 30.00 |
32 | Mukunda Dhungana | 30.00 |
33 | Nabin K Pokharel & Mira Gautam Pokharel | 30.00 |
34 | Netra P Mainali & Indu Mainali | 31.00 |
35 | Nog Raj Pathak | 32.00 |
36 | Prabhakar Pyakurel | 30.00 |
37 | Pradeep Upadhyay | 30.00 |
38 | Prem Guragain & Brinda Guragain | 31.00 |
39 | Rabi Khadka & Sunita Khadka | 30.00 |
40 | Radhika A Patel | 11.00 |
41 | Rajendra Siwakoti & Sangita Siwakoti | 30.00 |
42 | Rajesh Pandey & Bhawani Pandey | 101.00 |
43 | Ram Aryal & Sabina Aryal | 30.00 |
44 | Ram Babu Pandey | 40.00 |
45 | Ram P Pandey & Gayatri Pandey | 30.00 |
46 | Ram Raja Pandey | 30.00 |
47 | Ramchandra Lamichhanne & Bimala Lamichhane | 30.00 |
48 | Rameshor Bhandari | 30.00 |
49 | Ramsharan Pandey & Babita Pandey | 30.00 |
50 | Resu Chimouriya | 30.00 |
51 | Rishi Dhakal & Bimala Dhakal | 30.00 |
52 | Subin Bhattarai & Samikshya Bhattarai | 30.00 |
53 | Sulochana Shah (Indira) | 30.00 |
54 | Surendra Sapkota & Deelu Sapkota | 30.00 |
55 | Sushila Marahatta | 31.00 |
56 | Sulakshana Poudyal | 30.00 |
57 | Smarica Poudyal | 30.00 |
58 | Smaran Poudyal | 30.00 |
59 | Tulasi R Gyawali & Saraswati Gyawali | 30.00 |
60 | Upendra Neupane & Sabitri Neupane | 31.00 |
61 | Upendra Sapkota | 30.00 |
62 | Vineet Vyas & Rachana Vyas | 30.00 |
63 | Vinod Gnawali & Dibya Gnawali | 31.00 |
Total for Scheduled | $ 1,988.00 | |
Monday, Oct 05, 2020 04:01:05 PM GMT-7 |