MAHA JATRA AMERICA

MAHA JATRA AMERICA, SEPTEMBER 21, 2014

COLLECTION

From Tickets $25,395.00
Sponsor $47,751.00
Total $73,146.00

EXPENSES

Details Amount
Ticket Printing $428.97
Auditorium(Hall) Expenses $3,206.00
Food stand License $88.00
Insurance – event $433.80
Security $670.00
Stationery and Miscileneous $588.38
Artist expenses $10,000.00
Key of Goodwill Ambessdor(Printing) $29.42
Paypal Fee (Online ticket) $65.98
Total $15,510.55

SPONSORS LIST(Updated: 02/16/2015) 
(Amounts have been added to Pledge amount)

NAME  AMOUNT PAID DUE
Bimal Guragai, Gyanu Guragain $2,500.00 $0.00 $2,500.00
Barga  Bista $1,000.00 $0.00 $1,000.00
Khagendra G C $1,000.00 $0.00 $1,000.00
Uttam Adhikari $1,000.00 $0.00 $1,000.00
Dhruba   Giri $500.00 $0.00 $500.00
Krishna Pokhrel $500.00 $0.00 $500.00
Rajesh Niroula $500.00 $0.00 $500.00
Surjit Singh $500.00 $0.00 $500.00
Gokul Poudyal $500.00 $400.00 $100.00
Reena Gauchan $250.00 $200.00 $50.00
Prem Guragain $500.00 $500.00 $0.00
Dilli/Sarita Thapa $1,000.00 $1,000.00 $0.00
Sunanda Thapa $500.00 $500.00 $0.00
Karna Chand $250.00 $250.00 $0.00
A.J  Dudheker $250.00 $250.00 $0.00
Akaraj Pandey, Neera Pandey $3,000.00 $3,000.00 $0.00
Amlesh Bajracharya $250.00 $250.00 $0.00
Anil KC $500.00 $500.00 $0.00
Anish Jung Rana $500.00 $500.00 $0.00
Anjaneya Group INC $500.00 $500.00 $0.00
Anup Rimal $250.00 $250.00 $0.00
Arroyo Insurance $250.00 $250.00 $0.00
Bhakta Thapa $1,000.00 $1,000.00 $0.00
Bimala Dhakal, Bhim Dhakl, Saraswati Dhakal $4,000.00 $4,000.00 $0.00
Bindu Thapa $1,000.00 $1,000.00 $0.00
Chandra Siwakoti $500.00 $500.00 $0.00
Dil Bahadur Shrestha $250.00 $250.00 $0.00
Dilli(Siddhartha) Silwal $250.00 $250.00 $0.00
Don & Tulasa Karki $500.00 $500.00 $0.00
Garish Sarin $1,000.00 $1,000.00 $0.00
Gita Guragain/Shyam Joshi $500.00 $500.00 $0.00
Govinda Shahi $500.00 $500.00 $0.00
Gurpreet Singh $250.00 $250.00 $0.00
Ishwari Bhattarai $250.00 $250.00 $0.00
Jhamak Niraula, Prabha Niraula $251.00 $251.00 $0.00
Kedar Poudyal $1,000.00 $1,000.00 $0.00
Keshar Bhandari $1,000.00 $1,000.00 $0.00
Khem Kharel $250.00 $250.00 $0.00
Kirit  Meheta $500.00 $500.00 $0.00
Mark A Carver $250.00 $250.00 $0.00
Michael F. Scovel $250.00 $250.00 $0.00
Mukunda & Nirja Dhungana $500.00 $500.00 $0.00
Netra Mainali $500.00 $500.00 $0.00
Niraj Bhattarai $500.00 $500.00 $0.00
Nog Raj Pathak $500.00 $500.00 $0.00
Prabhat Kunwar $500.00 $500.00 $0.00
Rajan Babu Adhikari $500.00 $500.00 $0.00
Rajan Dhungana $250.00 $250.00 $0.00
Rajendra Siwakoti $500.00 $500.00 $0.00
Rajesh L Shrestha $250.00 $250.00 $0.00
Rajesh Pandey $1,000.00 $1,000.00 $0.00
Ram Babu Pandey, Monika Pandey $7,000.00 $7,000.00 $0.00
Rameshor Bhandari $250.00 $250.00 $0.00
Saroj, Indira & Samyam Pyakurel $500.00 $500.00 $0.00
Shanti Ram Dhakal $500.00 $500.00 $0.00
Shyam Lal Shrestha $500.00 $500.00 $0.00
Sunita Chaudhary $500.00 $500.00 $0.00
Suresh Bashyal $250.00 $250.00 $0.00
Sushil Chaugai,Kanishka Chaugai $250.00 $250.00 $0.00
Tara Gurung Black $1,000.00 $1,000.00 $0.00
Tulasa Lamsal Koirala/Krishna Koirala $1,000.00 $1,000.00 $0.00
Uma Karki Thapa $500.00 $500.00 $0.00
Upendra Neupane $250.00 $250.00 $0.00
Uttam Jung Thapa $250.00 $250.00 $0.00
Veda Bhakta Joshi $250.00 $250.00 $0.00
Vikrant Giri $250.00 $250.00 $0.00
TOTAL $47,751.00 $40,101.00 $7,650.00