NEPAL EARTHQUAKE RELIEF FUND
DONORS DETAIL
(Updated: 07-30-2015)
TOTAL DEPOSITED AMOUNT $2,04,298.76 – EXPENSES TILL DATE $ 2,04,184.96 = $113.80 ON HAND SO FAR.
SN | NAME | AMOUNT |
---|---|---|
1 | 7 - ELEVEN (DONATION BOX) | $ 300.00 |
2 | 7 - ELEVEN, AZUSA (DONATION BOX) | $ 551.00 |
3 | A & A IMPORTS | $ 250.00 |
4 | ABBY SHRESTHA | $ 30.00 |
5 | ABHA PANTA | $ 325.25 |
6 | ABHINAV NEUPANE | $ 251.00 |
7 | ABHISH RAJBANSHI | $ 25.00 |
8 | ADRIENNE HERLIHY | $ 100.00 |
9 | AGAM K PRASAI | $ 151.00 |
10 | AGNI CHAULAGAIN | $ 101.00 |
11 | AKARAJ PANDEY | $ 11,111.11 |
12 | ALEX YEUN | $ 200.00 |
13 | ALISHMA/ALIKA/ANGELINA | $ 101.00 |
14 | ALISON FEUCHEROLLES | $ 5.00 |
15 | AMER | $ 100.00 |
16 | AMERIC-NEPAL SOCIETY OF CALIFORNIA, INC | $ 7,001.00 |
17 | AMIRA THAPA | $ 51.00 |
18 | AMITA POUDYAL | $ 501.00 |
19 | AMLESH BAJRACHARYA | $ 251.00 |
20 | ANAPURNA | $ 101.00 |
21 | ANEKANT COMMUNITY CENTRE OF CA | $ 23,000.00 |
22 | ANG CHHIRING SHERPA | $ 101.00 |
23 | ANIL AND ANITA NEPAL | $ 201.00 |
24 | ANIL KC | $ 501.00 |
25 | ANJANA/NARAYAN POUDEL | $ 111.00 |
26 | ANKIT PRADHAN | $ 101.00 |
27 | ANKUR THREADING (DONATION BOX) | $ 328.00 |
28 | ANN C NOAH | $ 50.00 |
30 | ANU BEAUTY THREADING | $ 136.00 |
31 | ARJUN POUDEL | $ 51.00 |
32 | ARJUN TRIPATHI | $ 150.00 |
33 | ARUN PRADHAN | $ 101.00 |
34 | ASANG&BALBAHADUR LIMBU | $ 101.00 |
35 | ASHIM SHRESTHA | $ 140.00 |
36 | ASHIS AND SAYANTANI CHOUDHURY | $ 100.00 |
37 | ASHISH PRADHAN | $ 101.00 |
38 | BAL RAM THAPA | $ 50.00 |
39 | BED DAWADI | $ 151.00 |
40 | BHADRESH | $ 21.00 |
41 | BHAKTA THAPA | $ 501.00 |
42 | BHANU NEUPANE | $ 101.00 |
43 | BHARANI KRISH | $ 75.00 |
44 | BHIM DHAKAL | $ 5,260.00 |
45 | BHOJRAJ SUBEDI | $ 51.00 |
46 | BHOLA DAHAL | $ 101.00 |
47 | BHUWAN PAUDEL | $ 101.00 |
48 | BIDROHA PRAKASH BISTA | $ 51.00 |
49 | BIJAYA KAYASTHA | $ 75.00 |
50 | BIMAL SHRESTHA | $ 2,955.00 |
51 | BINAY SHRESTHA | $ 101.00 |
52 | BINDU TAMANG | $ 101.00 |
53 | BINOD BHETWAL | $ 151.00 |
54 | BINOD POUDEL | $ 51.00 |
55 | BINOD THAPA | $ 50.00 |
56 | BINOD TIWARI | $ 101.00 |
57 | BIPIN REGMI | $ 51.00 |
58 | BIRENDRA RAJ ADHIKARI | $ 100.00 |
59 | BISHNU/MINA POUDEL | $ 151.00 |
60 | BONNIE BARANOFF | $ 100.00 |
61 | BRAINWASH | $ 12,500.00 |
62 | BRIAN BENNITT | $ 50.00 |
63 | BRIAN C. TOM | $ 100.00 |
64 | CARMEN FETTER | $ 100.00 |
65 | CHAKRAPANI MISHRA | $ 52.00 |
66 | CHANG | $ 100.00 |
67 | CHARKES SCOTT/JACQUELINE C. CROWLE | $ 75.00 |
68 | CHIRAN BASNET | $ 51.00 |
69 | CHIRINJIBI GAUTAM | $ 108.00 |
70 | CONSTANCE HARWARD | $ 100.00 |
71 | DAISY WEBER | $ 50.00 |
72 | DARSHNA | $ 21.00 |
73 | DAS PRITHWISH | $ 25.00 |
74 | DAVID AND CONNIE RODGERS LANTRIP | $ 50.00 |
75 | DAVID EVANS | $ 50.00 |
76 | DE LA CRUZ | $ 10.00 |
77 | DEBORA GUETTA | $ 501.00 |
78 | DEEPAK (NOG) PATHAK | $ 1,000.00 |
79 | DEEPAK SHIMKHADA | $ 525.00 |
80 | DEV THAPA | $ 101.00 |
81 | DEVEN AND JO ANNE PANDEY | $ 305.00 |
82 | DEVI/NARAMAYA BASKOTA | $ 275.00 |
83 | DEVRAJ SUBEDI | $ 51.00 |
84 | DHANA MEDHASI | $ 105.00 |
85 | DHIRAJ LAMA | $ 501.00 |
86 | DHIRU VADODARIA | $ 151.00 |
87 | DIL BAHADUR SHRESTHA | $ 70.00 |
88 | DIL/SHARADA SHRESTHA | $ 601.00 |
89 | DILLI SILWAL | $ 151.00 |
90 | DILLI THAPA | $ 1,001.00 |
91 | DINENDRA BHATTARAI | $ 101.00 |
92 | DOLORES DIOS | $ 300.00 |
93 | DON KARKICHETRI | $ 201.00 |
94 | DONALD RUCKER | $ 100.00 |
95 | DURGA AND RADHA NIRAULA | $ 151.00 |
96 | EK BAHADUR GURUNG | $ 101.00 |
97 | EKADEV POUDEL | $ 101.00 |
98 | ELEINE HANNE | $ 1,000.00 |
99 | EVA | $ 20.00 |
100 | FLAVORS OF HIMALAYAN INC | $ 202.00 |
101 | FRED | $ 20.00 |
102 | G. MICHAEL REYNOLDS | $ 50.00 |
103 | GANGA BASNET | $ 55.00 |
104 | GENE M AND MA TITA A POLIDO | $ 100.00 |
105 | GLORIA LEON TROUNTER | $ 30.00 |
106 | GOKUL DHAKAL | $ 51.00 |
107 | GONZALO CHAVEZ | $ 30.00 |
108 | GOPAL/RADHA SAPKOTA | $ 101.00 |
109 | GOVIND KC | $ 400.00 |
110 | GOVIND KC | $ 507.00 |
111 | GOVINDA KC | $ 120.00 |
112 | GRACE AYSCUE | $ 100.00 |
113 | GRACE POWELL DATER | $ 20.00 |
114 | GUNA DEVI LAMICHHANE | $ 100.00 |
115 | GURBACHAN SINGH GREWAL | $ 2,500.00 |
116 | GURCHARAN S BANS | $ 100.00 |
117 | GURDEV S DHILLON | $ 101.00 |
118 | GURDIAL S RANDHAWA | $ 1,000.00 |
119 | GURUDEV KOHLI | $ 500.00 |
120 | GUY ALLISON | $ 50.00 |
121 | GYANU GURAGAIN | $ 201.00 |
122 | HANS BAHADUR BISTA | $ 255.00 |
123 | HARI LAMSAL | $ 101.00 |
124 | HARJINDER/MANJIT PANDHER | $ 100.00 |
125 | HAROON SALEH | $ 500.00 |
126 | HEALTHCARE SERVICES INC | $ 400.00 |
127 | HEALTHY FOUNDATION MEDICAL GROUP | $ 300.00 |
128 | HEMRAJ BHATTA | $ 101.00 |
129 | HINDU TEMPLE, DEVONSHIRE, CHATSHWIRTH | $ 511.00 |
130 | HOLIDAY INN EXPRESS | $ 1,000.00 |
131 | INDIEGOGO -FBO DES:DSBMT ID:CMPGN | $ 1,300.77 |
132 | INDIRA CHHETRI | $ 200.00 |
133 | INDIRA CONTRERAS | $ 25.00 |
134 | INDIRA TRIPATHI | $ 50.00 |
135 | INDRA SHRESTHA | $ 101.00 |
136 | ISHAM AZ | $ 50.00 |
137 | ISHWAR PATEL | $ 11.00 |
138 | ISHWORI BHATTARAI | $ 201.00 |
139 | JACK - LOS ANGELES | $ 20.00 |
140 | JAIN CENTER OF SOUTHERN CALIFORNIA | $ 41,173.70 |
141 | JAMES WHANG | $ 100.00 |
142 | JANAK D KOIRALA | $ 100.00 |
143 | JANAKI NEUPANE | $ 40.00 |
144 | JAY & JAMMY SKOLNICK | $ 100.00 |
145 | JEAN DICKEY | $ 75.00 |
146 | JEET AND SUBARNA JOSHEE | $ 151.00 |
147 | JHAMAK NIRAULA | $ 50.00 |
148 | JOANNA BENSIMON | $ 100.00 |
149 | JOEY | $ 40.00 |
150 | JOHN WOODY | $ 1,000.00 |
151 | JOSH CUZZONE | $ 50.00 |
152 | JUAN PAULINO GOTACO | $ 20.00 |
153 | JYOTI KADEL | $ 150.00 |
154 | KABINDRA PANT | $ 50.00 |
155 | KAMAL PALACE, LONG BEACH | $ 240.00 |
156 | KAMLESH K CHAUHAN | $ 101.00 |
157 | KANHAIYA KAYASTHA | $ 501.00 |
158 | KARAMJIT CHAHAL | $ 100.00 |
159 | KAREN FERGUSON | $ 50.00 |
160 | KARNA CHAND | $ 125.00 |
161 | KATHERINE HAMPSON | $ 5.00 |
162 | KATHERINE KOUPAI | $ 5.00 |
163 | KATHLEEN JONES | $ 250.00 |
164 | KAUSTUBH SARMANDAL | $ 201.00 |
165 | KESHAR BHANDARI | $ 251.00 |
166 | KHASHAYAR RASTAN | $ 1,000.00 |
167 | KHEM ADHIKARI | $ 111.00 |
168 | KHEMLAL/KRISHNA ADHIKARI | $ 111.00 |
169 | KIMBERLY KUKLENSKI LARA | $ 800.00 |
170 | KIRAN MAGIAWALA | $ 51.00 |
171 | KOMAL | $ 25.00 |
172 | KONKOLEWSKI | $ 20.00 |
173 | KRISHNA B. THAPA | $ 60.00 |
174 | KRISHNA KOIRALA | $ 251.00 |
175 | KRISHNA SHIWAKOTI | $ 51.00 |
176 | KRISHNA/SITA DHUNGANA | $ 100.00 |
177 | KRISHNAKALA BIMALI/CHANDRA S | $ 105.00 |
178 | KRISTIN SCIACCA | $ 100.00 |
179 | LA GURUNG SOCIETY | $ 4,000.00 |
180 | LAKSHMAN W. RASIAH, MD | $ 150.00 |
181 | LALKAJI/JYOTI SHRESTHA | $ 125.00 |
182 | LAURA VERDIN | $ 20.00 |
183 | LAXMAN GADTAULA | $ 60.00 |
184 | LAXMAN GARTAULA | $ 101.00 |
185 | LAXMAN NEPAL | $ 251.00 |
186 | LAXMI PANTA | $ 51.00 |
187 | LINDA YOST | $ 50.00 |
188 | LINDSEY M. HAWKINS | $ 40.00 |
189 | LISA M. DE LA CRUZ | $ 60.00 |
190 | LIZ | $ 6.00 |
191 | LIZA DEVKOTA | $ 201.00 |
192 | LOKNATH NIRAULA | $ 50.00 |
193 | LORE | $ 5.00 |
194 | MADAN PATHAK | $ 101.00 |
195 | MADHUSUDAN THAPA MAGAR | $ 201.92 |
196 | MAGIC BUZZ INC | $ 500.00 |
197 | MAHESH GIRI(DONATION BOX) | $ 618.00 |
198 | MAHIL BADICA | $ 40.00 |
199 | MALLIKA DAS | $ 100.00 |
200 | MANDEEP ATWAL | $ 51.00 |
201 | MANDIRA DHAKAL | $ 101.00 |
202 | MANINDA (JANAKI'S FRIEND) | $ 25.00 |
203 | MANISHA | $ 51.00 |
204 | MANITA GOPAL YOGI | $ 101.00 |
205 | MANJU DEVKOTA | $ 61.00 |
206 | MANOHAR BIKRAM THAKURI | $ 101.00 |
207 | MANOJ BANIYA | $ 51.00 |
208 | MARIAN | $ 20.00 |
209 | MARIAN RUANE | $ 50.00 |
210 | MARK HEFFERNAN | $ 327.00 |
211 | MARTIN/HANNAH ROSENSETEIN | $ 25.00 |
212 | MAULIK TOLIA | $ 100.00 |
213 | MEENA | $ 20.00 |
214 | MELINA FLANAGAN | $ 107.00 |
215 | MEN RIJAL | $ 20.00 |
216 | MICHAEL LOGGIA | $ 50.00 |
217 | MIKE | $ 7.00 |
218 | MIN SHRESTHA | $ 101.00 |
219 | MITELDA | $ 6.00 |
220 | MOHAN SHAHI THAKURI | $ 100.00 |
221 | MOHINDER SINGH | $ 50.00 |
222 | MONIKA | $ 20.00 |
223 | MUKHTIAR KAMLIOZ | $ 500.00 |
224 | MUKUNDA DHUNGANA | $ 205.00 |
225 | NAIRI ISSAGHOLIAN | $ 20.00 |
226 | NAKUL SHRESTHA | $ 101.00 |
227 | NANCY BOOTH | $ 25.00 |
228 | NARESH PRADHAN | $ 51.00 |
229 | NAVINATA DAHAL | $ 101.00 |
230 | NEELAM P KOIRALA | $ 100.00 |
231 | NEHA | $ 5.00 |
232 | NEPAL EYEBROW THREADING | $ 100.00 |
233 | NETRA/INDU MAINALI | $ 352.00 |
234 | NICOLE SCHLEGEL | $ 50.00 |
235 | NIRAJ BHATTARAI | $ 51.00 |
236 | NIRMALA BHATTARAI | $ 51.00 |
237 | NIRMALA POUDEL | $ 130.00 |
238 | OC SAMAJ | $ 101.00 |
239 | ODAIYAPPAN PERIAKARUPP | $ 201.00 |
240 | OM RAJ/KALA | $ 101.00 |
241 | PATRICIA KEEL Y PAPPAS | $ 4,248.00 |
242 | PAUL PARDO | $ 10.00 |
243 | PAWAN KUMAR SHARMA | $ 50.00 |
244 | PCN STUDENTS | $ 200.00 |
245 | PETER BELCHER | $ 100.00 |
246 | PETER LIEU | $ 50.00 |
247 | PRADEEP GYAWALI | $ 50.00 |
248 | PRADEEP SHETTY | $ 100.00 |
249 | PRAJESH ACHARYA | $ 500.00 |
250 | PRAKASH PANDEY | $ 100.00 |
251 | PRASAD KUNIGIRI | $ 200.00 |
252 | PRATIMA POUDEL | $ 100.00 |
253 | PREM AND BRINDA GURAGAIN | $ 151.00 |
254 | PREM AND TRIPTA KASHYAP | $ 100.00 |
255 | P-RIDER NOVELTY INC | $ 200.00 |
256 | PRRVATTI PROFFITT | $ 100.00 |
257 | PUNYA/DASI SHARMA | $ 151.00 |
258 | PURUSHOTTAM DHAKAL | $ 100.00 |
259 | PURVI | $ 11.00 |
260 | R. BABU ENTERPRISES(DONATION BOX) | $ 54.00 |
261 | RABINDRA M PRADHAN | $ 201.00 |
262 | RACHEL ORFILA | $ 20.00 |
263 | RADHIKA KOIRALA | $ 20.00 |
264 | RAHUL CHAUDHARY | $ 101.00 |
265 | RAJA SUBEDI | $ 55.00 |
266 | RAJAN KUNWAR | $ 50.00 |
267 | RAJDEV KARKI | $ 51.00 |
268 | RAJENDRA BHANDARI | $ 50.00 |
269 | RAJENDRA KARKI | $ 100.00 |
270 | RAJENDRA/SANGITA SIWAKOTI | $ 1,500.00 |
271 | RAJESH PANDEY | $ 1,001.00 |
272 | RAJI & ARJUN | $ 251.00 |
273 | RAM BABU/MONIKA PANDEY | $ 5,603.00 |
274 | RAMESH LUITEL | $ 51.00 |
275 | RAMESHOR BHANDARI | $ 101.00 |
276 | RAMHARI KUNWAR | $ 501.00 |
277 | RAMJI GAUTAM | $ 101.00 |
278 | RAMON TAYAG | $ 50.00 |
279 | RANDY GHAEMMAGHAMI | $ 120.00 |
280 | RANJIT S RANA | $ 500.00 |
281 | REDI M KEMAL | $ 50.00 |
282 | RINU+DIPESH BHATTARAI | $ 100.00 |
283 | RISHI DHAKAL | $ 5,260.00 |
284 | ROCKY CHUGANI | $ 1,300.00 |
285 | ROJIL NIRAULA(COLLECTION) | $ 588.00 |
286 | ROMI BANGERIE | $ 22.00 |
287 | RUPA ACHARYA | $ 101.00 |
288 | RUPA SHAH | $ 20.00 |
289 | RUSSELL MILLER | $ 100.00 |
290 | SABITRA OLI | $ 201.00 |
291 | SAGARMANI RIMAL | $ 31.00 |
292 | SAGE | $ 100.00 |
293 | SAILENDRA GYAWALI | $ 60.00 |
294 | SAMJHANA SHRESTHA | $ 20.00 |
295 | SAMPRAYASH DAHAL | $ 50.00 |
296 | SANAM SIWAKOTI | $ 50.00 |
297 | SANKAR SRIDHAR | $ 20.00 |
298 | SANTA PATHAK | $ 51.00 |
299 | SANTOSH NEUPANE | $ 101.00 |
300 | SANTOSH SAPKOTA | $ 80.00 |
301 | SARA NACHUM | $ 50.00 |
302 | SARAH WHITTY | $ 25.00 |
303 | SARSA ROKA | $ 101.00 |
304 | SASHI PAUDEL | $ 20.00 |
305 | SATISH PANDYA | $ 251.00 |
306 | SATPAL S AND ROSLYN J MAC | $ 500.00 |
307 | SER BAHADUR KARKI | $ 251.00 |
308 | SHAKIB - GO GREEN | $ 250.00 |
309 | SHAMBHU DHUNGANA | $ 100.00 |
310 | SHAMBHU PATHAK | $ 101.00 |
311 | SHANKAR PATHAK | $ 40.00 |
312 | SHANTA/DINESH | $ 50.00 |
313 | SHANTIRAM DHAKAL | $ 201.00 |
314 | SHARON ROBERTS | $ 100.00 |
315 | SHAUN TSABETSAYE | $ 50.00 |
316 | SHETH S K | $ 101.00 |
317 | SHIKA NEPAL+POURASH PANTA | $ 50.00 |
318 | SHITAL | $ 21.00 |
319 | SHIVA ADHIKARI | $ 101.00 |
320 | SHIVA TIWARI | $ 101.00 |
321 | SHRIJANA KC | $ 60.00 |
322 | SIKH GURDWAR OF LA | $ 1,100.00 |
323 | SIKH GURDWAR OF LA-CARRY | $ 1,000.00 |
324 | SITARAM/CHANDRA KATTEL | $ 25.00 |
325 | SOCIETY OF NEPALI AMERICAN NURSES ASSO. | $ 1,050.00 |
326 | SOHAN THAPA | $ 20.00 |
327 | SONI THREADING SALON | $ 203.00 |
328 | SRIJANA DHAMALA | $ 51.00 |
329 | SRIYAM/SHUBHAM SILWAL(BIRTH DAY GIFT) | $ 555.00 |
330 | STREET OF INDIA CAFÉ | $ 100.00 |
331 | SUDARSAN/JUNU KARKI | $ 51.00 |
332 | SUDARSHAN OLI | $ 51.00 |
333 | SUDHA SHRESTHA | $ 101.00 |
334 | SUJATA BHATTARAI | $ 101.00 |
335 | SUMAN MALLA | $ 100.00 |
336 | SUMATHY | $ 20.00 |
337 | SUNANDA THAPA | $ 101.00 |
338 | SUNAYAN THAPA | $ 20.00 |
339 | SUNEEL SHAH | $ 101.00 |
340 | SUNIL PIYA | $ 101.00 |
341 | SUNNY PIYA | $ 101.00 |
342 | SUPRIYA SIWAKOTI | $ 50.00 |
343 | SURENDRA KUMAR RATHORE | $ 101.00 |
344 | SURENDRA R SAPKOTA | $ 321.00 |
345 | SURESH WAGLE | $ 101.00 |
346 | SURJIT SINGH | $ 300.00 |
347 | SURJIT/AMRITA MULTANI | $ 500.00 |
348 | SURYA ADHIKARI | $ 201.00 |
349 | SURYA BISTA | $ 51.00 |
350 | SURYA MOKTAN | $ 40.00 |
351 | SURYA PRASAI | $ 100.00 |
352 | SUSHILA PANDEY | $ 41.00 |
353 | SUSHILA RANA | $ 100.00 |
354 | SUSHMA DHAKAL | $ 61.00 |
355 | SUSHMA PARAJULI | $ 100.00 |
356 | SYDNEY CLINTON | $ 10.00 |
357 | TANGY TOMOTO | $ 101.00 |
358 | TANUJA REGMI | $ 51.00 |
359 | TARAK RIJAL | $ 251.00 |
360 | TERRY PAIK | $ 50.00 |
361 | THINK & PRINT | $ 100.00 |
362 | TILAK B KARKI | $ 50.00 |
363 | TINDER JIT SINGH/KAMAL J KAUR | $ 101.00 |
364 | TISSA PERERA | $ 51.00 |
365 | T-SHIRTS SALE (BISHESH KATWAL) | $ 1,185.00 |
366 | TULASA/DON KARKI | $ 100.00 |
367 | TULASHA SIGDEL | $ 101.00 |
368 | TULASI GYAWALI | $ 101.00 |
369 | UJWAL DALAL | $ 50.00 |
370 | ANIL AND SABITRI PRADHAN | $ 401.00 |
371 | UMESH NEPAL | $ 100.00 |
372 | UPENDRA NEUPANE | $ 201.00 |
373 | UPENDRA SAPKOTA | $ 51.00 |
374 | URMILA PANJIYAR | $ 101.00 |
375 | VALLEY HINDU TEMPLE | $ 10,001.00 |
376 | VALLEY HINDU TEMPLE-COLLECTION | $ 1,504.00 |
377 | VARSHA PARIKH | $ 20.00 |
378 | VEDA B JOSHI | $ 6,003.00 |
379 | VERNON MITCHELL | $ 50.00 |
380 | VICTOR AND IRIS RUIZ | $ 500.00 |
381 | VIJAY/SACHITA KATUWAL | $ 101.00 |
382 | VIMAL SOOD | $ 50.00 |
383 | WILHELM GEIER | $ 5.00 |
384 | WILLIAM CLIFFORD | $ 100.00 |
385 | YAM KUMAR BIMALI | $ 51.00 |
386 | YOGENDRA BIMALI | $ 50.00 |
387 | YOGESH DHIMAN | $ 25.00 |
388 | YOGRAJ SUBEDI | $ 151.00 |
389 | YUBARAJ KHANAL | $ 151.00 |
390 | ZACHARY AND SUNITA DIOS | $ 211.00 |
WE HAVE MORE DONORS WITH DONATION COMMITMENT. AS SOON AS WE RECEIVE THEIR DONATION, WE WILL UPDATE THE DETAILS.